Usage Statistics for fugglesheep.co.uk

Summary Period: September 2013
Generated 01-Oct-2013 02:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 451
Total Files 58
Total Pages 164
Total Visits 63
Total kB Files 125
Total kB In 0
Total kB Out 0
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 319
Hits per Day 15 325
Files per Day 1 5
Pages per Day 5 97
Visits per Day 2 5
kB Files per Day 4 64
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58
Code 404 - Not Found 393

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 1.11% 3 5.17% 3 1.83% 3 4.76% 5 9.09% 3 2.04% 0 0.00% 0 0.00%
2 9 2.00% 3 5.17% 4 2.44% 4 6.35% 4 7.27% 3 2.64% 0 0.00% 0 0.00%
3 5 1.11% 2 3.45% 3 1.83% 3 4.76% 4 7.27% 2 1.61% 0 0.00% 0 0.00%
4 1 0.22% 0 0.00% 1 0.61% 1 1.59% 1 1.82% 0 0.14% 0 0.00% 0 0.00%
5 3 0.67% 0 0.00% 0 0.00% 0 0.00% 3 5.45% 1 0.43% 0 0.00% 0 0.00%
6 9 2.00% 3 5.17% 7 4.27% 4 6.35% 5 9.09% 4 3.18% 0 0.00% 0 0.00%
7 7 1.55% 3 5.17% 3 1.83% 3 4.76% 2 3.64% 4 2.98% 0 0.00% 0 0.00%
8 9 2.00% 3 5.17% 4 2.44% 3 4.76% 5 9.09% 5 3.81% 0 0.00% 0 0.00%
9 5 1.11% 2 3.45% 2 1.22% 2 3.17% 3 5.45% 2 1.63% 0 0.00% 0 0.00%
10 3 0.67% 2 3.45% 3 1.83% 3 4.76% 2 3.64% 2 1.31% 0 0.00% 0 0.00%
11 5 1.11% 3 5.17% 3 1.83% 3 4.76% 5 9.09% 3 2.06% 0 0.00% 0 0.00%
12 5 1.11% 3 5.17% 3 1.83% 1 1.59% 1 1.82% 5 3.83% 0 0.00% 0 0.00%
13 4 0.89% 2 3.45% 3 1.83% 2 3.17% 2 3.64% 2 1.45% 0 0.00% 0 0.00%
14 325 72.06% 5 8.62% 97 59.15% 4 6.35% 4 7.27% 64 51.31% 0 0.00% 0 0.00%
15 4 0.89% 3 5.17% 3 1.83% 3 4.76% 3 5.45% 3 2.47% 0 0.00% 0 0.00%
16 7 1.55% 4 6.90% 4 2.44% 4 6.35% 2 3.64% 3 2.77% 0 0.00% 0 0.00%
17 2 0.44% 1 1.72% 1 0.61% 1 1.59% 2 3.64% 1 0.73% 0 0.00% 0 0.00%
18 7 1.55% 3 5.17% 4 2.44% 3 4.76% 3 5.45% 3 2.36% 0 0.00% 0 0.00%
19 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 0 0.14% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 1.11% 2 3.45% 3 1.83% 3 4.76% 3 5.45% 2 1.61% 0 0.00% 0 0.00%
22 4 0.89% 2 3.45% 2 1.22% 2 3.17% 3 5.45% 3 2.05% 0 0.00% 0 0.00%
23 1 0.22% 1 1.72% 1 0.61% 1 1.59% 1 1.82% 1 0.58% 0 0.00% 0 0.00%
24 13 2.88% 4 6.90% 5 3.05% 5 7.94% 5 9.09% 5 4.23% 0 0.00% 0 0.00%
25 2 0.44% 1 1.72% 1 0.61% 1 1.59% 2 3.64% 1 0.73% 0 0.00% 0 0.00%
26 3 0.67% 1 1.72% 1 0.61% 1 1.59% 3 5.45% 2 1.45% 0 0.00% 0 0.00%
27 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 0 0.14% 0 0.00% 0 0.00%
28 1 0.22% 1 1.72% 1 0.61% 1 1.59% 1 1.82% 1 1.17% 0 0.00% 0 0.00%
29 2 0.44% 1 1.72% 1 0.61% 1 1.59% 1 1.82% 1 0.73% 0 0.00% 0 0.00%
30 3 0.67% 0 0.00% 1 0.61% 1 1.59% 3 5.45% 1 0.42% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 0.89% 0 1 1.72% 0 1 0.61% 0 1 1.01% 0 0 0.00% 0 0 0.00%
1 0 7 1.55% 0 5 8.62% 0 5 3.05% 0 5 4.39% 0 0 0.00% 0 0 0.00%
2 0 5 1.11% 0 3 5.17% 0 3 1.83% 0 3 2.04% 0 0 0.00% 0 0 0.00%
3 0 2 0.44% 0 1 1.72% 0 1 0.61% 0 1 0.73% 0 0 0.00% 0 0 0.00%
4 0 4 0.89% 0 1 1.72% 0 2 1.22% 0 2 1.60% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 1.55% 0 2 3.45% 0 3 1.83% 0 4 3.11% 0 0 0.00% 0 0 0.00%
7 0 4 0.89% 0 4 6.90% 0 4 2.44% 0 3 2.33% 0 0 0.00% 0 0 0.00%
8 0 2 0.44% 0 1 1.72% 0 1 0.61% 0 1 0.73% 0 0 0.00% 0 0 0.00%
9 0 11 2.44% 0 3 5.17% 0 3 1.83% 0 4 3.58% 0 0 0.00% 0 0 0.00%
10 0 7 1.55% 0 3 5.17% 0 4 2.44% 0 3 2.36% 0 0 0.00% 0 0 0.00%
11 0 6 1.33% 0 3 5.17% 0 5 3.05% 0 3 2.17% 0 0 0.00% 0 0 0.00%
12 0 4 0.89% 0 3 5.17% 0 3 1.83% 0 2 1.91% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 13 2.88% 0 5 8.62% 0 5 3.05% 0 6 4.70% 0 0 0.00% 0 0 0.00%
15 0 3 0.67% 0 1 1.72% 0 2 1.22% 0 1 0.87% 0 0 0.00% 0 0 0.00%
16 0 3 0.67% 0 2 3.45% 0 3 1.83% 0 3 2.47% 0 0 0.00% 0 0 0.00%
17 0 1 0.22% 0 1 1.72% 0 1 0.61% 0 1 0.58% 0 0 0.00% 0 0 0.00%
18 0 5 1.11% 0 2 3.45% 0 3 1.83% 0 2 1.59% 0 0 0.00% 0 0 0.00%
19 0 4 0.89% 0 1 1.72% 0 1 0.61% 0 1 1.03% 0 0 0.00% 0 0 0.00%
20 0 13 2.88% 0 5 8.62% 0 7 4.27% 0 7 5.27% 0 0 0.00% 0 0 0.00%
21 0 6 1.33% 0 3 5.17% 0 3 1.83% 0 3 2.17% 0 0 0.00% 0 0 0.00%
22 0 12 2.66% 0 2 3.45% 0 6 3.66% 0 3 2.59% 0 0 0.00% 0 0 0.00%
23 10 328 72.73% 0 6 10.34% 3 98 59.76% 2 66 52.78% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 58 12.86% 52 41.42% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 12.86% 52 41.42% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 12.86% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 58 12.86% 9 100.00% /

Top 30 of 55 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 319 70.73% 2 3.45% 60 47.93% 0 0.00% 0 0.00% 1 1.59% 183.60.244.44
2 16 3.55% 15 25.86% 11 8.90% 0 0.00% 0 0.00% 16 25.40% 123.151.43.42
3 13 2.88% 6 10.34% 6 4.50% 0 0.00% 0 0.00% 6 9.52% 123.151.148.179
4 7 1.55% 2 3.45% 2 1.89% 0 0.00% 0 0.00% 2 3.17% 66.249.73.57
5 5 1.11% 1 1.72% 2 1.81% 0 0.00% 0 0.00% 1 1.59% 183.60.244.48
6 5 1.11% 3 5.17% 5 3.83% 0 0.00% 0 0.00% 1 1.59% 82.192.74.31
7 4 0.89% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 1 1.59% 188.143.235.81
8 4 0.89% 1 1.72% 1 1.02% 0 0.00% 0 0.00% 1 1.59% 198.27.82.146
9 4 0.89% 1 1.72% 1 1.02% 0 0.00% 0 0.00% 1 1.59% 198.27.82.150
10 4 0.89% 1 1.72% 1 1.02% 0 0.00% 0 0.00% 1 1.59% 198.27.82.191
11 4 0.89% 1 1.72% 1 1.05% 0 0.00% 0 0.00% 1 1.59% 38.111.147.84
12 4 0.89% 2 3.45% 2 1.49% 0 0.00% 0 0.00% 2 3.17% 93.158.149.32
13 3 0.67% 1 1.72% 1 0.87% 0 0.00% 0 0.00% 1 1.59% 208.43.225.84
14 3 0.67% 1 1.72% 1 0.87% 0 0.00% 0 0.00% 1 1.59% 66.249.75.193
15 2 0.44% 0 0.00% 0 0.29% 0 0.00% 0 0.00% 0 0.00% 113.105.154.207
16 2 0.44% 1 1.72% 1 0.75% 0 0.00% 0 0.00% 1 1.59% 157.55.32.94
17 2 0.44% 1 1.72% 1 0.75% 0 0.00% 0 0.00% 1 1.59% 157.55.35.93
18 2 0.44% 1 1.72% 1 0.75% 0 0.00% 0 0.00% 1 1.59% 157.56.93.50
19 2 0.44% 0 0.00% 0 0.30% 0 0.00% 0 0.00% 1 1.59% 218.30.103.143
20 2 0.44% 2 3.45% 3 2.33% 0 0.00% 0 0.00% 2 3.17% 38.229.70.44
21 2 0.44% 0 0.00% 0 0.29% 0 0.00% 0 0.00% 0 0.00% 5.10.83.86
22 2 0.44% 1 1.72% 1 0.75% 0 0.00% 0 0.00% 1 1.59% 64.246.161.42
23 2 0.44% 1 1.72% 1 0.75% 0 0.00% 0 0.00% 1 1.59% 64.246.165.10
24 2 0.44% 1 1.72% 1 0.75% 0 0.00% 0 0.00% 1 1.59% 65.55.55.230
25 2 0.44% 1 1.72% 2 1.33% 0 0.00% 0 0.00% 1 1.59% 67.213.90.28
26 2 0.44% 1 1.72% 2 1.33% 0 0.00% 0 0.00% 1 1.59% 69.58.178.58
27 2 0.44% 2 3.45% 3 2.33% 0 0.00% 0 0.00% 1 1.59% 69.84.207.246
28 2 0.44% 1 1.72% 2 1.33% 0 0.00% 0 0.00% 1 1.59% 78.158.11.226
29 2 0.44% 2 3.45% 3 2.33% 0 0.00% 0 0.00% 2 3.17% 91.123.195.136
30 1 0.22% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 0 0.00% 111.161.55.148

Top 10 of 55 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 319 70.73% 2 3.45% 60 47.93% 0 0.00% 0 0.00% 1 1.59% 183.60.244.44
2 16 3.55% 15 25.86% 11 8.90% 0 0.00% 0 0.00% 16 25.40% 123.151.43.42
3 13 2.88% 6 10.34% 6 4.50% 0 0.00% 0 0.00% 6 9.52% 123.151.148.179
4 5 1.11% 3 5.17% 5 3.83% 0 0.00% 0 0.00% 1 1.59% 82.192.74.31
5 2 0.44% 2 3.45% 3 2.33% 0 0.00% 0 0.00% 2 3.17% 38.229.70.44
6 2 0.44% 2 3.45% 3 2.33% 0 0.00% 0 0.00% 1 1.59% 69.84.207.246
7 2 0.44% 2 3.45% 3 2.33% 0 0.00% 0 0.00% 2 3.17% 91.123.195.136
8 7 1.55% 2 3.45% 2 1.89% 0 0.00% 0 0.00% 2 3.17% 66.249.73.57
9 5 1.11% 1 1.72% 2 1.81% 0 0.00% 0 0.00% 1 1.59% 183.60.244.48
10 4 0.89% 2 3.45% 2 1.49% 0 0.00% 0 0.00% 2 3.17% 93.158.149.32

Top 6 of 6 Total Referrers
# Hits Referrer
1 323 71.62% www.baidu.com
2 82 18.18% - (Direct Request)
3 38 8.43% www.fugglesheep.co.uk/
4 5 1.11% www.google.com/
5 2 0.44% whois.domaintools.com/fugglesheep.co.uk
6 1 0.22% sameid.net/domain/www.fugglesheep.co.uk/

Top 15 of 32 Total User Agents
# Hits User Agent
1 320 70.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 22 4.88% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
3 16 3.55% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1)
4 12 2.66% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
5 8 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 6 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 5 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
9 5 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18 GTB7.1
10 5 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 4 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 4 0.89% Mozilla/5.0 (compatible; Dataprovider Site Explorer; http://www.dataprovider.com/)
13 4 0.89% Mozilla/5.0 (compatible; SemrushBot/0.97; +http://www.semrush.com/bot.html)
14 4 0.89% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 3 0.67% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Location for September 2013

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 372 82.48% 13 22.41% 77 61.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 34 7.54% 21 36.21% 18 14.14% 0 0.00% 0 0.00% China
3 33 7.32% 16 27.59% 19 14.86% 0 0.00% 0 0.00% United States
4 5 1.11% 3 5.17% 5 3.83% 0 0.00% 0 0.00% Netherlands
5 2 0.44% 1 1.72% 2 1.33% 0 0.00% 0 0.00% Canada
6 2 0.44% 1 1.72% 2 1.33% 0 0.00% 0 0.00% Lithuania
7 2 0.44% 2 3.45% 3 2.33% 0 0.00% 0 0.00% Sweden
8 1 0.22% 1 1.72% 1 0.58% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01