Usage Statistics for fugglesheep.co.uk

Summary Period: January 2014
Generated 01-Feb-2014 02:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 175
Total Files 40
Total Pages 81
Total Visits 49
Total kB Files 61
Total kB In 0
Total kB Out 0
Total Unique Sites 52
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 84
Hits per Day 5 84
Files per Day 1 4
Pages per Day 2 30
Visits per Day 1 5
kB Files per Day 2 16
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40
Code 404 - Not Found 135

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 2.29% 0 0.00% 3 3.70% 1 2.04% 2 3.85% 1 1.31% 0 0.00% 0 0.00%
2 10 5.71% 4 10.00% 5 6.17% 5 10.20% 5 9.62% 4 6.60% 0 0.00% 0 0.00%
3 4 2.29% 2 5.00% 2 2.47% 2 4.08% 2 3.85% 3 5.26% 0 0.00% 0 0.00%
4 3 1.71% 2 5.00% 2 2.47% 2 4.08% 2 3.85% 2 2.70% 0 0.00% 0 0.00%
5 7 4.00% 3 7.50% 3 3.70% 3 6.12% 5 9.62% 5 8.22% 0 0.00% 0 0.00%
6 3 1.71% 2 5.00% 3 3.70% 3 6.12% 3 5.77% 2 3.79% 0 0.00% 0 0.00%
7 2 1.14% 2 5.00% 2 2.47% 1 2.04% 1 1.92% 3 4.61% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 2.86% 2 5.00% 2 2.47% 2 4.08% 3 5.77% 2 3.32% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 2.29% 2 5.00% 2 2.47% 2 4.08% 3 5.77% 3 5.22% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.14% 0 0.00% 1 1.23% 1 2.04% 1 1.92% 0 0.58% 0 0.00% 0 0.00%
15 10 5.71% 4 10.00% 5 6.17% 5 10.20% 6 11.54% 4 6.64% 0 0.00% 0 0.00%
16 7 4.00% 3 7.50% 4 4.94% 4 8.16% 5 9.62% 2 3.64% 0 0.00% 0 0.00%
17 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.29% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 1.71% 1 2.50% 1 1.23% 1 2.04% 2 3.85% 2 2.92% 0 0.00% 0 0.00%
20 4 2.29% 2 5.00% 4 4.94% 4 8.16% 4 7.69% 2 2.98% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.57% 0 0.00% 1 1.23% 1 2.04% 1 1.92% 0 0.28% 0 0.00% 0 0.00%
23 3 1.71% 1 2.50% 1 1.23% 1 2.04% 2 3.85% 1 1.79% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 2.29% 1 2.50% 2 2.47% 2 4.08% 1 1.92% 1 2.07% 0 0.00% 0 0.00%
26 2 1.14% 1 2.50% 1 1.23% 1 2.04% 1 1.92% 1 1.53% 0 0.00% 0 0.00%
27 84 48.00% 3 7.50% 30 37.04% 1 2.04% 1 1.92% 16 26.98% 0 0.00% 0 0.00%
28 6 3.43% 2 5.00% 3 3.70% 3 6.12% 3 5.77% 2 3.65% 0 0.00% 0 0.00%
29 3 1.71% 1 2.50% 2 2.47% 2 4.08% 3 5.77% 1 1.82% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 1.71% 2 5.00% 2 2.47% 2 4.08% 2 3.85% 2 3.80% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 5.71% 0 3 7.50% 0 5 6.17% 0 4 6.90% 0 0 0.00% 0 0 0.00%
1 0 2 1.14% 0 1 2.50% 0 1 1.23% 0 1 1.49% 0 0 0.00% 0 0 0.00%
2 0 3 1.71% 0 0 0.00% 0 1 1.23% 0 1 0.87% 0 0 0.00% 0 0 0.00%
3 2 92 52.57% 0 5 12.50% 1 36 44.44% 1 20 33.56% 0 0 0.00% 0 0 0.00%
4 0 4 2.29% 0 2 5.00% 0 2 2.47% 0 3 4.11% 0 0 0.00% 0 0 0.00%
5 0 3 1.71% 0 1 2.50% 0 1 1.23% 0 1 1.79% 0 0 0.00% 0 0 0.00%
6 0 1 0.57% 0 1 2.50% 0 1 1.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 2.29% 0 1 2.50% 0 2 2.47% 0 2 3.20% 0 0 0.00% 0 0 0.00%
8 0 5 2.86% 0 2 5.00% 0 2 2.47% 0 3 4.42% 0 0 0.00% 0 0 0.00%
9 0 3 1.71% 0 2 5.00% 0 2 2.47% 0 2 2.70% 0 0 0.00% 0 0 0.00%
10 0 3 1.71% 0 1 2.50% 0 2 2.47% 0 1 1.78% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.14% 0 0 0.00% 0 1 1.23% 0 0 0.58% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 2.29% 0 2 5.00% 0 2 2.47% 0 2 3.03% 0 0 0.00% 0 0 0.00%
15 0 5 2.86% 0 4 10.00% 0 4 4.94% 0 4 7.34% 0 0 0.00% 0 0 0.00%
16 0 4 2.29% 0 1 2.50% 0 2 2.47% 0 1 2.19% 0 0 0.00% 0 0 0.00%
17 0 5 2.86% 0 2 5.00% 0 2 2.47% 0 2 3.32% 0 0 0.00% 0 0 0.00%
18 0 3 1.71% 0 2 5.00% 0 2 2.47% 0 2 2.70% 0 0 0.00% 0 0 0.00%
19 0 6 3.43% 0 4 10.00% 0 4 4.94% 0 5 7.60% 0 0 0.00% 0 0 0.00%
20 0 4 2.29% 0 1 2.50% 0 3 3.70% 0 2 3.15% 0 0 0.00% 0 0 0.00%
21 0 2 1.14% 0 1 2.50% 0 1 1.23% 0 1 1.49% 0 0 0.00% 0 0 0.00%
22 0 6 3.43% 0 2 5.00% 0 3 3.70% 0 3 4.75% 0 0 0.00% 0 0 0.00%
23 0 4 2.29% 0 2 5.00% 0 2 2.47% 0 2 3.03% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 40 22.86% 36 58.87% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40 22.86% 36 58.87% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 22.86% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 22.86% 1 100.00% /

Top 30 of 52 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84 48.00% 3 7.50% 16 26.98% 0 0.00% 0 0.00% 1 2.04% 183.60.244.44
2 8 4.57% 2 5.00% 3 4.14% 0 0.00% 0 0.00% 4 8.16% 66.249.76.57
3 4 2.29% 2 5.00% 2 2.99% 0 0.00% 0 0.00% 2 4.08% 66.249.73.57
4 3 1.71% 1 2.50% 2 2.96% 0 0.00% 0 0.00% 1 2.04% 212.86.219.134
5 3 1.71% 1 2.50% 2 2.97% 0 0.00% 0 0.00% 1 2.04% 217.69.133.247
6 3 1.71% 0 0.00% 1 1.02% 0 0.00% 0 0.00% 1 2.04% 27.131.163.121
7 3 1.71% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 0 0.00% 5.10.83.86
8 3 1.71% 1 2.50% 1 1.87% 0 0.00% 0 0.00% 1 2.04% 93.158.149.32
9 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% 1 2.04% 117.78.13.17
10 2 1.14% 2 5.00% 1 2.41% 0 0.00% 0 0.00% 2 4.08% 144.76.42.76
11 2 1.14% 1 2.50% 1 1.53% 0 0.00% 0 0.00% 1 2.04% 157.55.33.102
12 2 1.14% 1 2.50% 1 1.53% 0 0.00% 0 0.00% 1 2.04% 157.55.35.91
13 2 1.14% 0 0.00% 0 0.62% 0 0.00% 0 0.00% 1 2.04% 157.56.93.83
14 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% 1 2.04% 162.243.17.74
15 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% 1 2.04% 162.243.18.34
16 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% 1 2.04% 162.243.205.239
17 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% 1 2.04% 162.243.248.182
18 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% 1 2.04% 162.243.89.140
19 2 1.14% 0 0.00% 0 0.66% 0 0.00% 0 0.00% 1 2.04% 208.115.111.66
20 2 1.14% 0 0.00% 0 0.58% 0 0.00% 0 0.00% 1 2.04% 208.43.243.244
21 2 1.14% 1 2.50% 2 2.64% 0 0.00% 0 0.00% 1 2.04% 54.208.201.249
22 2 1.14% 1 2.50% 1 1.54% 0 0.00% 0 0.00% 1 2.04% 64.246.161.190
23 2 1.14% 1 2.50% 1 1.54% 0 0.00% 0 0.00% 1 2.04% 64.246.165.190
24 2 1.14% 1 2.50% 1 1.54% 0 0.00% 0 0.00% 1 2.04% 64.246.187.42
25 2 1.14% 0 0.00% 0 0.58% 0 0.00% 0 0.00% 1 2.04% 68.233.228.194
26 2 1.14% 1 2.50% 2 2.64% 0 0.00% 0 0.00% 1 2.04% 69.58.178.57
27 2 1.14% 2 5.00% 3 4.61% 0 0.00% 0 0.00% 1 2.04% 78.158.11.226
28 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% 1 2.04% 82.145.46.102
29 1 0.57% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 1 2.04% 123.125.71.100
30 1 0.57% 0 0.00% 0 0.29% 0 0.00% 0 0.00% 0 0.00% 182.118.35.11

Top 10 of 52 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 48.00% 3 7.50% 16 26.98% 0 0.00% 0 0.00% 1 2.04% 183.60.244.44
2 2 1.14% 2 5.00% 3 4.61% 0 0.00% 0 0.00% 1 2.04% 78.158.11.226
3 8 4.57% 2 5.00% 3 4.14% 0 0.00% 0 0.00% 4 8.16% 66.249.76.57
4 4 2.29% 2 5.00% 2 2.99% 0 0.00% 0 0.00% 2 4.08% 66.249.73.57
5 3 1.71% 1 2.50% 2 2.97% 0 0.00% 0 0.00% 1 2.04% 217.69.133.247
6 3 1.71% 1 2.50% 2 2.96% 0 0.00% 0 0.00% 1 2.04% 212.86.219.134
7 2 1.14% 1 2.50% 2 2.64% 0 0.00% 0 0.00% 1 2.04% 54.208.201.249
8 2 1.14% 1 2.50% 2 2.64% 0 0.00% 0 0.00% 1 2.04% 69.58.178.57
9 2 1.14% 2 5.00% 1 2.41% 0 0.00% 0 0.00% 2 4.08% 144.76.42.76
10 1 0.57% 1 2.50% 1 2.30% 0 0.00% 0 0.00% 1 2.04% 208.43.251.179

Top 7 of 7 Total Referrers
# Hits Referrer
1 83 47.43% - (Direct Request)
2 83 47.43% www.baidu.com
3 3 1.71% whois.domaintools.com/fugglesheep.co.uk
4 3 1.71% www.fugglesheep.co.uk/robots.txt
5 1 0.57% killmalware.com/www.fugglesheep.co.uk/
6 1 0.57% www.google.com/
7 1 0.57% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.fugglesheep.co.uk

Top 15 of 35 Total User Agents
# Hits User Agent
1 83 47.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 12 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 4.57% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 8 4.57% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
5 6 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 6 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 4 2.29% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 4 2.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3 1.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16
10 3 1.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 3 1.71% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
12 2 1.14% AboutUsBot/Harpy (Website Analysis; http://www.aboutus.org/Aboutus:Bot; help@aboutus.org)
13 2 1.14% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
14 2 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 2 1.14% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Location for January 2014

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 116 66.29% 14 35.00% 29 47.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 35 20.00% 14 35.00% 16 26.63% 0 0.00% 0 0.00% United States
3 13 7.43% 7 17.50% 10 15.88% 0 0.00% 0 0.00% Germany
4 5 2.86% 1 2.50% 1 2.35% 0 0.00% 0 0.00% China
5 2 1.14% 1 2.50% 1 1.49% 0 0.00% 0 0.00% Great Britain (UK)
6 2 1.14% 2 5.00% 3 4.61% 0 0.00% 0 0.00% Lithuania
7 1 0.57% 1 2.50% 1 1.20% 0 0.00% 0 0.00% Netherlands
8 1 0.57% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01